Various ready-to-eat vegetable products are recalled by GHGA as a result of a potential Listeria Monocytogenes contamination
Due to the possibility of Listeria monocytogenes contamination, GHGA is recalling a number of items. This recall doesn’t affect any other GHGA products.
On 09/11/2022, the products were sold to Kroger and given to retail establishments. Products were previously taken off store shelves and are no longer for sale because the sell-by date has passed. Consumers may still be in possession of the goods, though. Each product’s top primary label has the Sell by Dates and Lot numbers. These goods were offered mostly in the produce or deli departments of Kroger stores in the states of Alabama, South Carolina, and Georgia. They were packaged in clear plastic containers. Customers who have purchased these products are advised to either discard them or return them to the store where they were purchased for a full refund. After receiving a notification from GHGA, Kroger instructed its stores to remove the goods from the shelf. The Food and Drug Administration has been informed of this recall.
Listeria Infection: A listeria monocytogenes infection can be dangerous and even fatal in small children, the elderly, and those with compromised immune systems. Although healthy people may only have transient symptoms including a high temperature, a stiff neck, nausea, abdominal pain, and diarrhea, a Listeria monocytogenes infection can result in stillbirths and miscarriages in expectant mothers.
Products affected are:
Product Name | Size | UPC | Sell-by Date | Lot Code |
Asparagus Saute | 9.5 oz | 8 26766 19027 0 | 9/17/2022 | GHGA 254 |
Diced Bell Pepper and White Onion | 7 oz | 8 26766 19004 1 | 9/15/2022 | GHGA 254 |
Diced Red Onion | 10 oz | 8 26766 18100 1 | 9/19/2022 | GHGA 254 |
Fajita Mix | 9.5 oz | 8 26766 19031 7 | 9/17/2022 | GHGA 254 |
Fiesta Corn | 10 oz | 8 26766 18462 0 | 9/17/2022 | GHGA 254 |
Hamburger Fixins | 10 oz | 8 26766 19028 7 | 9/17/2022 | GHGA 254 |
Hatch Chile Guacamole Blender | 9 oz | 8 26766 14452 5 | 9/17/2022 | GHGA 254 |
Large Medium Salsa | 13 oz | 8 26766 19071 3 | 9/18/2022 | GHGA 254 |
Large Mild Chunky Guacamole | 13 oz | 8 26766 19053 9 | 9/17/2022 | GHGA 254 |
Large Mild Salsa | 13 oz | 8 26766 19069 0 | 9/18/2022 | GHGA 263 |
Mango Habanero Blender | 9 oz | 8 26766 19044 7 | 9/17/2022 | GHGA 264 |
Medium Hatch Salsa | 13 oz | 8 26766 19076 8 | 9/18/2022 | GHGA 265 |
Mexican Style Layered Bean Dip | 20 oz | 8 26766 14510 2 | 9/17/2022 | GHGA 266 |
Mild Guacamole Blender | 13 oz | 8 26766 19045 4 | 9/17/2022 | GHGA 267 |
Mild Guacamole Blender | 9 oz | 8 26766 14434 1 | 9/17/2022 | GHGA 268 |
Mushroom Stir Fry Blend | 9 oz | 8 26766 19010 2 | 9/17/2022 | GHGA 269 |
Seasoned Squash Onion & Dill | 10.5 oz | 8 26766 19036 2 | 9/17/2022 | GHGA 270 |
Small Medium Hatch Chile Pico de Gallo | 9 oz | 8 26766 19062 1 | 9/18/2022 | GHGA 271 |
Small Ranch Tray with Dip | 21.0 oz | 8 26766 19087 4 | 9/15/2022 | GHGA 272 |
Snacking Peppers | 12 oz | 8 26766 19037 9 | 9/17/2022 | GHGA 273 |
Spicy Guacamole Blender | 9 oz | 8 26766 14436 5 | 9/17/2022 | GHGA 274 |
Steak Topper | 7.5 oz | 8 26766 19026 3 | 9/17/2022 | GHGA 275 |
3 Skewer Veggie Kabobs | 22 oz | 8 26766 19008 9 | 9/17/2022 | GHGA 276 |
Tri Pepper Blend | 7 oz | 8 26766 19003 4 | 9/15/2022 | GHGA 277 |
Vegetable Bowl | 42 oz | 8 26766 18468 2 | 9/17/2022 | GHGA 278 |
Product Images:
For further information related to this recall, please visit the following link.