FreshFun and Le Fromage au Village Fantastic brand cheese products have been recalled in Canada due to Listeria monocytogenes.
FreshFun and Le Fromage au Village Fantastic brand cheese products have been recalled owing to Listeria monocytogenes contamination.
Vomiting, nausea, fever, muscle aches, severe headache, and neck stiffness are all possible symptoms if you consume food contaminated with listeria. Pregnant women, the elderly, and persons with compromised immune systems are especially vulnerable. infected pregnant women may only suffer mild flu-like symptoms, the infection might result in premature delivery, infant illness, or even stillbirth.
Product Details:
Brand | Product | Size | UPC | Mfg Date and codes |
---|---|---|---|---|
FreshFun Fantastic | Cheese Curds – firm unripened cheese “The Block” – Légumes | 200g | 673536355045 | 20SE 2022, 22DE 2022 |
FreshFun Fantastic | Cheese Curds – firm unripened cheese “The Block” – Chili | 200g | 673536355038 | 16SE 2022, 20SE 2022 18NO 2022, 02DE 2022 |
FreshFun Fantastic | Cheese Curds – firm unripened cheese “The Block” – Aneth | 200g | 673536355083 | 30AU 2022, 08OC 2022, 22DE 2022 |
FreshFun Fantastic | Cheese Curds – firm unripened cheese “The Block” – Tex-mex | 200g | 673536020189 | 11NO 2022 |
FreshFun Fantastic | Cheese Curds – firm unripened cheese “The Block” – White | 200g | 673536000068 | 05OC 2022, 12OC 2022, 13OC 2022, 19OC 2022 26OC 2022, 03NO 2022 10NO 2022, 17NO 2022 01DE 2022, 07DE 2022 08DE 2022, 14DE 2022 21DE 2022, 05JA 2023 11JA 2023 |
FreshFun Fantastic | Cheese Curds – firm unripened cheese “The Block” – Orange | 200g | 673536000075 | 06OC 2022, 10OC 2022 13OC 2022, 19OC 2022 26OC 2022, 21NO 2022 24NO 2022, 01DE 2022 14DE 2022, 21DE 2022 03JA 2023, 05JA 2023 |
FreshFun Fantastic | Cheese Curds – firm unripened cheese “The Block” – Marble | 200g | 673536000051 | 05OC 2022, 06OC 2022 10OC 2022, 12OC 2022 13OC 2022, 17OC 2022 19OC 2022, 24OC 2022 26OC 2022, 31OC 2022 02NO 2022, 03NO 2022 07NO 2022, 10NO 2022 11NO 2022, 15NO 2022 23NO 2022, 24NO 2022 30NO 2022, 01DE 2022 05DE 2022, 07DE 2022 08DE 2022, 12DE 2022 14DE 2022, 21DE 2022 22DE 2022, 27DE 2022 29DE 2022, 09JA 2023 12JA 2023 |
Le Fromage au Village | “Fleurs d’ail – Unripened Firm Cheese – Garlic flower seasonning” | 160g | 673536000532 | 30JL 2022, 17AU 2022, 14SE 2022, 23SE 2022, 24SE 2022, 29SE 2022 01OC 2022, 06OC 2022, 20OC 2022 29OC 2022, 08NO 2022, 09NO 2022 17NO 2022, 22NO 2022, 23NO 2022,25NO 2022, 26NO 2022 29NO 2022, 06DE 2022, 08DE 2022 09DE 2022, 10DE 2022, 14DE 2022, 21DE 2022, 11JA 2023 |
Le Fromage au Village | “Fleurs d’ail – Unripened Firm Cheese – Garlic flower seasonning” | Variable | None | 30JL 2022, 17AU 2022, 14SE 2022 23SE 2022, 24SE 2022, 29SE 2022 01OC 2022, 06OC 2022, 20OC 2022 29OC 2022, 08NO 2022, 09NO 2022, 17NO 2022, 22NO 2022, 23NO 2022 25NO 2022, 26NO 2022, 29NO 2022 06DE 2022, 08DE 2022, 09DE 2022 10DE 2022, 14DE 2022, 21DE 2022, 11JA 2023 |
Le Fromage au Village | “Le Coeur du Village – Fromage cheddar du Témiscamingue – Firm unrippened cheese” | 150g | 673536355052 | 03MR 2022, 09MR 2022, 10MR 2022 12MR 2022, 13MR 2022, 17MR 2022, 18MR 2022, 19MR 2022, 22MR 2022, 23MR 2022 24MR 2022, 25MR 2022, 26MR 2022, 29MR 2022, 30MR 2022, 31MR 2022, 05AV 2022, 22MA 2022 |
Le Fromage au Village | “Le Coeur du Village – Fromage cheddar du Témiscamingue – Firm unrippened cheese” | Variable | None | 03MR 2022 09MR 2022 10MR 2022 12MR 2022 13MR 2022 17MR 2022 18MR 2022 19MR 2022 22MR 2022 23MR 2022 24MR 2022 25MR 2022 26MR 2022 29MR 2022 30MR 2022 31MR 2022 05AV 2022 22MA 2022 |
Le Fromage au Village | “Le Blanc” firm unripened cheese | 200g | 673536000068 | 19AL 2022 22MA 2022 19AU 2022 24AU 2022 27SE 2022 04OC 2022 11OC 2022 18NO 2022 |
Le Fromage au Village | “Le Coloré” firm unripened cheese | 200g | 673536000075 | 08MR 2022 15AL 2022 01JL 2022 15AU 2022 10SE 2022 30SE 2022 04OC 2022 12NO 2022 29NO 2022 |
Le Fromage au Village | “Le Marbré” firm unripened cheese | 200g | 673536000051 | 15AL 2022 06JN 2022 09JN 2022 01JL 2022 11JL 2022 22JL 2022 05AU 2022 06AU 2022 06SE 2022 09SE 2022 11OC 2022 |
Le Fromage au Village | Smoked cheddar | 160g | 673536355175 | 20AL 2022 21AL 2022 22AL 2022 23AL 2022 24AL 2022 09JN 2022 16JN 2022 22JN 2022 16AU 2022 06OC 2022 13OC 2022 19OC 2022 |
Le Fromage au Village | La Coulée des érables – semi soft surface ripened cheese | Variable | None | LOT R585 |
Le Fromage au Village | le diable aux vaches – organic semi soft surface ripened cheese | Variable | None | LOT C20 |
Le Fromage au Village | “Fromage en bloc froid non-affine a pate ferme“ | Variable | None | 04MA 2022 12MA 2022 18AU 2022 19AU 2022 27AU 2022 28OC 2022 11NO 2022 17NO 2022 17DE 2022 22DE 2022 30DE 2022 04JA 2023 |
Le Fromage au Village | “Fromage en bloc froid non-affine a pate ferme” (Chili) |
Variable | None | 28OC 2022 17NO 2022 17DE 2022 |
Le Fromage au Village | “Fromage en bloc froid non-affine a pate ferme” (Orange) |
Variable | None | 15AL 2022 04MA 2022 07MA 2022 10MA 2022 11MA 2022 14JN 2022 09SE 2022 16SE 2022 27SE 2022 30SE 2022 17NO 2022 25NO 2022 07DE 2022 |
Le Fromage au Village | “Fromage en bloc froid non-affine a pate ferme” (Marble) |
Variable | None | 19AL 2022 07MA 2022 27MA 2022 01JL 2022 07JL 2022 04AU 2022 05AU 2022 23SE 2022 18OC 2022 28OC 2022 29OC 2022 02NO 2022 04NO 2022 08NO 2022 11NO 2022 15NO 2022 17NO 2022 18NO 2022 07DE 2022 17DE 2022 |
Le Fromage au Village | “Fromage non-affiné à pâte ferme sans lactose” White | Variable | None | 19MR 2022 27MR 2022 31MR 2022 01AL 2022 14AL 2022 15AL 2022 20AL 2022 21AL 2022 22AL 2022 23AL 2022 26AL 2022 27AL 2022 28AL 2022 29AL 2022 04MA 2022 05MA 2022 12MA 2022 13MA 2022 19MA 2022 24MA 2022 31MA 2022 03JN 2022 06JN 2022 07JN 2022 08JN 2022 10JN 2022 11JN 2022 12JN 2022 14JN 2022 15JN 2022 16JN 2022 22JN 2022 23JN 2022 01JL 2022 02JL 2022 05JL 2022 12JL 2022 14JL 2022 16JL 2022 19JL 2022 20JL 2022 22JL 2022 26JL 2022 29JL 2022 30JL 2022 02AU 2022 04AU 2022 05AU 2022 10AU 2022 11AU 2022 12AU 2022 16AU 2022 17AU 2022 18AU 2022 19AU 2022 21AU 2022 25AU 2022 26AU 2022 30AU 2022 31AU 2022 02SE 2022 13SE 2022 16SE 2022 22SE 2022 23SE 2022 27SE 2022 04OC 2022 05OC 2022 06OC 2022 07OC 2022 11NO 2022 23DE 2022 |
Le Fromage au Village | “Fromage non-affiné à pâte ferme sans lactose” Orange | Variable | None | 30DE 2021 04FE 2022 03MR 2022 09MR 2022 23MR 2022 |
Le Fromage au Village | “Fromage non-affiné à pâte ferme sans lactose” Marble | Variable | None | 19FE 2022 23FE 2022 11MR 2022 19AL 2022 23JN 2022 |
Le Fromage au Village | Le Sieur Corbeau de Lorrainville – Organic semi soft surface ripened cheese | Variable | None | LOT C21 |
Le Fromage au Village | “Fromage en saumure“ | 175g | None | 13SE 2022 27SE 2022 11NO 2022 |
Le Fromage au Village | “Poutine” – firm unripened cheese | 200g | 673536000228 | 03JA 2023 04JA 2023 05JA 2023 06JA 2023 09JA 2023 10JA 2023 11JA 2023 12JA 2023 |
Le Fromage au Village | “Poutine” – firm unripened cheese | 400g | 673536000426 | 03JA 2023 04JA 2023 05JA 2023 06JA 2023 09JA 2023 10JA 2023 11JA 2023 12JA 2023 |
Le Fromage au Village | “Poutine” – firm unripened cheese | 960g | 673536355021 | 03JA 2023 04JA 2023 05JA 2023 06JA 2023 09JA 2023 10JA 2023 11JA 2023 12JA 2023 |
Le Fromage au Village | “Poutine” – firm unripened cheese | 2kg | Aucun | 03JA 2023 04JA 2023 05JA 2023 06JA 2023 09JA 2023 10JA 2023 11JA 2023 12JA 2023 |
Consumer Advice:
Do not consume the aforementioned product. If you have consumed and have any concerns about your health, seek medical attention.
For further information related to this recall, please visit the following link.